Load All Countries
-
Africa
-
Asia
-
Australia & Oceania
-
Europe
-
North & Central America
-
South America
-
World
Load All Countries
-
Africa
-
Asia
-
Australia & Oceania
-
Europe
-
North & Central America
-
South America
-
World
World Cup Predictions
Get accurate and data-driven FIFA World Cup predictions for every fixture.

WORLD CUP
Tip
1
X
2
O2.5
BTS
AVG
Pred
11/06 20:00
Mexico
South Africa
1
63%
26%
12%
55%
65%
2.6
3 - 0
1
12/06 03:00
South Korea
Czech Republic
X
33%
35%
32%
40%
70%
2.3
1 - 1
X
12/06 20:00
Canada
Bosnia & Herzegovina
1
41%
35%
24%
30%
21%
2.1
2 - 1
1
13/06 02:00
USA
Paraguay
1
45%
37%
18%
25%
49%
2
2 - 0
1
13/06 20:00
Qatar
Switzerland
2
19%
21%
60%
38%
32%
2.26
0 - 2
2
World Cup Winner Odds
Estimated probability to win the FIFA World Cup 2026





Group Stage Standings
Live standings update as the tournament progresses — updated daily
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Czech Republic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Canada | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Turkey | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Paraguay | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | USA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Ecuador | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | New Zealand | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Cape Verde | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | France | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2. | England | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3. | Ghana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4. | Panama | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Frequently Asked Questions
Betwinja analyzes World Cup matches by combining advanced statistics, historical international data and AI-driven models. The platform evaluates team form, head-to-head records, goal-expectancy metrics and tournament patterns to generate accurate World Cup predictions.
Betwinja provides Full-Time Result (1X2), Over/Under 2.5 goals and Both Teams to Score (BTTS) predictions for all FIFA World Cup fixtures, updated daily 24 hours before kick-off.
Yes, all FIFA World Cup predictions on Betwinja are completely free. No registration required to access daily World Cup match tips and AI-driven analysis.
Yes, Betwinja works as a World Cup predictor by using AI models trained on international match data to forecast the most likely outcomes for every fixture. It helps you predict results for group stages, knockouts and finals.
FIFA World Cup Match Predictions
Get the latest FIFA World Cup predictions with expert insights and data-driven analysis. Whether you are looking for World Cup betting predictions, want to use our AI as a World Cup predictor, or simply want to follow every fixture more closely, Betwinja covers every match from the group stage through to the final. Our models analyze international form, tournament history and head-to-head records to give you the most accurate World Cup tips available.
How Betwinja Analyzes World Cup Games
Betwinja analyzes World Cup games by combining advanced international statistics, historical tournament data and AI-driven models to deliver accurate match insights. The platform evaluates national team form, head-to-head records, goal-expectancy metrics and tournament-specific patterns to generate data-based World Cup predictions. By continuously updating its models with the latest fixtures and performance trends, Betwinja ensures every World Cup prediction is current and built on real data rather than opinion.
World Cup Betting Predictions
Betwinja analyzes every World Cup match through three main lenses: Full-Time Result, Over/Under goals and Both Teams to Score. For Full-Time Result, it evaluates national team form, home-and-away tendencies and recent international results to assess which side is more likely to win or if a draw is the probable outcome. For Over/Under goal patterns, the analysis focuses on average goals scored and conceded, attacking intensity and defensive stability. For Both Teams to Score, Betwinja examines how consistently each nation finds the net and how often they concede, helping fans understand whether a match is likely to be tight or an open, high-scoring affair.
Top World Cup Predictor Picks
Betwinja's World Cup predictor highlights the most in-form national teams, standout matchups and the fixtures most likely to deliver goals and drama. From group stage deciders to knockout clashes, the AI identifies which teams are primed to advance and which matches carry the most betting value. Use Betwinja as your go-to World Cup predictor to stay ahead of every result throughout the tournament.








